Z1: Battle Royale/ Twitch game overviewTwitch 1.9K watching now
Z1: Battle Royale on Twitch: 1,882 viewers watching right now across 10 live channels. Over the last 30 days: 4,124 average viewers, 12,313 peak viewers, 223.7K hours watched, 12 channels streaming on average (peak 22). Most watched Twitch channels in Z1: Battle Royale right now: Lame, Smokeyz76, Riskin.
Z1: Battle Royale statsfor the last 30 days
- Hours Watched223,721all-time 130.6Mh
- Peak Viewers12,313all-time 145.8K
- Average Viewers4,1244,124 last 7 days
- Average Channels12peak 22
- Airtime649h 25m4 active days
Average viewers by day · last 0 days
Live streams in Z1: Battle Royale10 channels
All live →| # | Channel | Title | Viewers | Airtime |
|---|---|---|---|---|
| 1 | Lamede | (#2nd Leaderboard) 12H Stream Grind to Top #1!! !Skinset !ayezee | !YT !insta !twitter | CC: LAMEBR #ad | 535 | 1h 05m |
| 2 | SMSmokeyz76fr | H1Z1 is love, H1Z1 is life, never stop grinding 🔥 - !rotk | 341 | 54m |
| 3 | Riskinfr | H1Z1 DUO GRIND TOURNOI 🔥 !opti !hellofresh !pcc | 225 | 1h 35m |
| 4 | LeVraiDoffyfr | 🚨GIVEAWAY🚨DECOUVERTE H1Z1 - SUBATHON JOUR 33🚨❗youtube❗prime❗sub | 201 | 46h 07m |
| 5 | ProdigyAcessen | Rotk + Zemu= Perfect World !zemu | !CreatorCode | Support more?? !kick | Lets get to 100 subs pts | New !tiktok !insta !yt | 192 | 7h 28m |
| 6 | Piemanen | HAMMERED | 107 | 1h 26m |
| 7 | HAHardeckiru | )))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))) !tg !yampix | 92 | 34m |
| 8 | TeLofr | Washed up gameplay - !rotk !400 !burn | 81 | 3h 25m |
| 9 | Clemen | 1 WIN SURELY? | 60 | 2h 29m |
| 10 | GEgenietFANsv | are we deadass | 48 | 48m |
| 11 | KRkrikunzyru | Идём в TOP#75 | RU / ENG | !CIS !ROTK !settings !res !sens | 38 | 3h 05m |
Daily statistics
Viewership by month
| Month | Avg viewers | Peak | Hours watched | Avg channels |
|---|---|---|---|---|
| Oct 2026 | 3,770 | 10,326 | 189,763 | 12 |
| Sep 2026 | 8,670 | 12,313 | 33,958 | 16 |
117 earlier months available with PRO.






