| # | Game | Average viewers |
|---|---|---|
| 1 | Just Chatting | 237,509 |
| 2 | Special Events | 182,008 |
| 3 | Grand Theft Auto V (GTA) | 156,319 |
| 4 | IRL | 125,961 |
| 5 | 103,799 |
| # | Channel | Viewers |
|---|---|---|
| 1 | 102,911 | |
| 2 | 69,612 | |
| 3 | 55,240 | |
| 4 | 43,750 | |
| 5 | 35,198 | |
| 6 | 31,591 | |
| 7 | 30,014 | |
| 8 | 23,799 | |
| 9 | 23,198 | |
| 10 | 19,741 |
Free rankings and 30-day history for everyone; deeper access by plan.